| 2003 (5 of 6 Sophomores) |
| Michael Boes | CSU San Bernardino |
| J.R. Dwyer | University of Hawaii Hilo |
| Chondell Jones | CSU San Bernardino |
| Jacob Leatham | Stanislaus State |
| Kevin Wilner | Sacramento State * |
|
| 2004 (5 of 6 Sophomores) |
| Matt Fernandez | Binghamton State University |
| Justin Jacque | Chico State |
| Brandon Jiles | Dakota State |
| Jason Lefkowitz | Loyola Marymount |
| Eric Radford | New Mexico- Highlands |
|
| 2005 (8 of 9 Sophomores) |
| Ryan Ayers | Sacramento State |
| Sean Doolan | San Francisco State |
| Kris Erickson | Dakota State |
| Greg Fyfe | San Jose State |
| Travis Herman | U.S. Army |
| Kody Keroher | University of Nevada-Reno |
| Eric Platano | San Francisco State |
| J.D. Poplin | Tabor University |
|
| 2006 (11 of 11 Sophomores) |
| Chris Brown | Tabor University |
| Dan Cody | Indian Tech |
| Vic Ferrante | Colorado Rockies (Signed) |
| Bryan Hart | CSU San Bernardino |
| Adrian Lacy | Harris-Stowe University |
| Jordan Lago | Tabor University |
| Nic Militano | Harris-Stowe |
| Mike Thomasson | College of Charleston |
| Bino Thompson | Harris-Stowe University |
| Justin Watson | CSU San Bernardino |
| Derrick Whiting | Colorado State University |
|
| 2007 (7 of 7 Sophomores) |
| Babich Cowen | Cumberland University |
| Ryan Lipkin | University of San Francisco |
| Marcos Marrero | Harris-Stowe |
| Mike McDaniel | Culver-Stockton |
| Erick Nyquist | New Mexico State |
| Alex Parrott | Dickinson State |
| Calen Yost | Lindenwood University |
|
| 2008 (14 of 15 Sophomores) |
| Bryan Aldridge | Embry-Riddle University |
| Kris Cole | Mid-American Christian |
| A.J. Contreras | Simpson University |
| Dustin Crenshaw | South Alabama |
| Louis Dettorre | University of Dubuque |
| Drew Fisher | Saint Mary's College |
| Sean McGinnis | Culver Stockton |
| Todd Morris | Westmont College |
| Tommy Pavesi | Embry-Riddle University |
| Ruben Perez | Abilene Christian University |
| C.J. Samuelsz | Northwest Nazerene |
| Ryan Shook | New Mexico State |
| Tristian Varela | Mid-American Christian |
| Grant Young | CSU San Bernardino |
|
| 2009 (10 of 12 Sophomores) |
| Graeme Agate | University of San Francisco |
| R.J. Aubert | University of Dubuque |
| Kyle Bible | Prairie View A&M |
| Michael Branch | Sacramento State |
| Chris Carlson | Cumberland University |
| Chadd Chatfield | Culver Stockton University |
| Sal Hernandez | Prairie View A&M |
| Anthony Neves | Prairie View A&M |
| Ryan Pizante | Prairie View A&M |
| Kellen Simmons | Prairie View A&M |
|
| 2010 (6 of 9 Sophomores) |
| Damiel Baptista | Oklahoma Baptist University |
| Daniel Castillo | Prairie View A&M |
| Chris Curtis | Cal State Bakersfield |
| Scott Krutel | Missouri Baptist University |
| T.J. Marquez | Cal State Monterey Bay |
| Tommy Papucci | Patton University |
|
| 2011 (15 of 16 Sophomores) |
| Derron Ard | Missouri Baptist |
| Kenton Bevacqua | Oklahoma State University |
| Ben Consulo | University-Nevada Reno* |
| Derek Crenshaw | Eastern New Mexico |
| Tyler Flurey | Texas International |
| Kagen Hopkins | Chico State |
| Patrick Johnson | Missouri Baptist |
| Trevor Matern | Georgetown University |
| Cody Miller | St. Catherines College |
| James Mossholder | U.C. San Diego |
| Gene Nanney | Culver-Stockton University |
| Victor Romero | Oklahoma State University |
| Brian Rowe | Chico State |
| Tony Uyeno | William-Penn University |
| Chris Witschi | Oklahoma Baptist |
|
| 2012 (3 of 5 Sophomores) |
| A.J. Borja | Friends University |
| Brandon Freeman | Sacramento State University* |
| Jesse Savage | Holy Names University |
|
| J.R. Dwyer | University of Hawaii Hilo |
| Kevin Wilner | Sacramento State |
| Matt Fernandez | Binghamton State University |
| Jason Lefkowitz | Loyola Marymount |
| Eric Radford | New Mexico- Highlands |
| Ryan Ayers | Sacramento State |
| Sean Doolan | San Francisco State |
| Greg Fyfe | San Jose State |
| Kody Keroher | University of Nevada-Reno |
| Eric Platano | San Francisco State |
| J.D. Poplin | Tabor University |
| Chris Brown | Tabor University |
| Dan Cody | Indian Tech |
| Bryan Hart | CSU San Bernardino |
| Jordan Lago | Tabor University |
| Mike Thomasson | College of Charleston |
| Justin Watson | CSU San Bernardino |
| Derrick Whiting | Colorado State University |
| Babich Cowen | Cumberland University |
| Ryan Lipkin | University of San Francisco |
| Marcos Marrero | Harris-Stowe |
| Erick Nyquist | New Mexico State |
| Alex Parrott | Dickinson State |
| Bryan Aldridge | Embry-Riddle University |
| Dustin Crenshaw | South Alabama |
| Louis Dettorre | University of Dubuque |
| Drew Fisher | Saint Mary's College |
| Sean McGinnis | Culver Stockton |
| Todd Morris | Westmont College |
| Grant Young | CSU San Bernardino |
| R.J. Aubert | University of Dubuque |
| Kyle Bible | Prairie View A&M |
| Michael Branch | Sacramento State |
| Sal Hernandez | Prairie View A&M |
| Ryan Pizante | Prairie View A&M |
| Kellen Simmons | Prairie View A&M |
| Chris Curtis | Cal Poly Pomona |
| Daniel Castillo | Prairie View A&M |
|