


2008-09 Season
| Date | Day | Opponent | Location | Time | W/L | Results |
|---|---|---|---|---|---|---|
| November Non-Conference Schedule |
||||||
| 14 | Fri | De Anza College | Cupertino | 7:00 pm | L | 49-63 |
| 15 | Sat | College of the Siskiyous | Fairfield | 6:00 pm | W | 67-61 |
| 18 | Tue | Hartnell College | Fairfield | 5:30 pm | W | 82-63 |
| 22 | Sat | Santa Rosa Junior College | Santa Rosa | 7:00 pm | L | 60-75 |
| 25 | Tue | Fresno City College | Fairfield | 5:30 pm | L | 69-73 |
| 29 | Sat | Butte College | Oroville | 6:00 pm | L | 64-83 |
| December | ||||||
| 4-7 | Thu-Sun | Tom Gilcrest Invitational | Visalia | TBA | 1W - 2L | |
| 4 | Thursday | Moorpark | Visalia | TBA | L | 64-72 |
| 5 | Friday | Delta | Visalia | TBA | L | 50-81 |
| 12-14 | Fri-Sun | Solano Showdown | Fairfield | TBA | ||
| 12 | Fri | Cosumnes River | Fairfield | TBA | L | 63-64 |
| 13 | Sat | Chabot | Fairfield | TBA | L | 68-74 |
| 14 | Sun | Solano Showdown | Fairfield | TBA | ||
| 28-30 | Sun-Tue | Gervasoni Memorial | Cupertino | TBA | ||
| 28 | Sun | Gervasoni Memorial | Merced | TBA | L | 52-63 |
| 29 | Mon | Gervasoni Memorial | Ohlone | TBA | W | 67-66 |
| 30 | Tue | Gervasoni Memorial | Cosumnes River | TBA | L | 52-79 |
| January Bay Valley Conference Schedule |
||||||
| 3 | Saturday | Contra Costa College | San Pablo | 5:30 pm | L | 47-58 |
| 5 | Mon | Laney College | Fairfield | 5:30 pm | L | 58-63 |
| 7 | Wed | Mendocino College | Fairfield | 5:30 pm | W | 71-54 |
| 9 | Fri | Merritt College | Oakland | 5:30 pm | W | 79-67 |
| 12 | Mon | Napa Valley College | Fairfield | 5:30 pm | W | 73-66 |
| 14 | Wed | Yuba College | Marysville | 5:30 pm | W | 67-64 |
| 16 | Fri | BYE | ||||
| 21 | Wed | College of Marin | Fairfield | 5:30 pm | W | 76-43 |
| 23 | Fri | Los Medanos College | Pittsburg | 5:30 pm | W | 89-62 |
| 28 | Wed | Contra Costa College | Fairfield | 5:30 pm | W | 66-65 |
| 30 | Fri | Laney College | Oakland | 5:30 pm | W | 70-69 |
| February | ||||||
| 4 | Wed | Mendocino College | Ukiah | 5:30 pm | W | 65-48 |
| 6 | Fri | Merritt College | Fairfield | 5:30 pm | W | 77-56 |
| 9 | Mon | Napa Valley College | Napa | 5:30 pm | W | 89-70 |
| 10 | Wed | Yuba College | Fairfield | 5:30 pm | W | 64-61 |
| 13 | Fri | BYE | ||||
| 18 | Wed | College of Marin | Fairfield | 5:30 pm | W | 77-37 |
| 20 | Fri | Los Medanos College | Fairfield | 5:30 pm | W | 93-40 |
| Playoffs-TBA | 25 | Wed | Chabot College | Chabot | L | 53-66 |
| * Indicates a Bay Valley Conference- Bay Division Game | ||||||

