


2009-10 Season
| Date | Day | Opponent | Location | Time | W/L | Score |
|---|---|---|---|---|---|---|
| November Non-Conference Schedule |
||||||
| Nov 27-29 | Fri-Sun | Santa Ana/Orange Coast Classic | Santa Ana | TBA | 1W-2L | |
| December Non-Conference Schedule |
||||||
| Dec 3-6 | Thu-Sun | Tom Gilcrest Invitational | Visalia | TBA | 1W-2L | |
| Dec 11-13 | Fri-Sun | Solano Showdown | Fairfield | TBA | 3W-0L | |
| Dec 11 | Fri | Diablo Vallecy College | Fairfield | TBA | W | 73-57 |
| Dec 12 | Sat | Siskiyous | Fairfield | TBA | W | 78-63 |
| Dec 13 | Sun | Cosumnes River | Fairfield | TBA | W | 78-68 |
| * Dec 18 | Fri | Laney College | Oakland | 6:00 pm | W | 66-56 |
| * Dec 22 | Tue | Contra Costa College | Fairfield | 5:30 pm | W | 66-58 |
| Dec 28-30 | Mon-Wed | Mike Gervasoni Memorial | Cupertino | TBA | 3W-0L | |
| Dec 28 | Mon | Mike Gervasoni Memorial vs. Cypress |
Cupertino | TBA | W | 62-50 |
| Dec 29 | Tue | Mike Gervasoni Memorial vs. De Anza |
Cupertino | TBA | W | 85-66 |
| Dec 30 | Wed | Mike Gervasoni Memorial vs. San Francisco |
Cupertino | TBA | W | 64-57 |
| January Bay Valley Conference Schedule |
||||||
| * Jan 6 | Wed | Mendocino College | Ukiah | 5:30 pm | W | 76-40 |
| * Jan 8 | Fri | Merritt College | Fairfield | 5:30 pm | W | 91-51 |
| * Janu 11 | Mon | Napa Valley College | Napa | 5:30 pm | W | 83-40 |
| * Jan 13 | Wed | Yuba College | Fairfield | 5:30 pm | W | 71-45 |
| * Jan 20 | Wed | Marin College | Kentfield | 5:30 pm | W | 73-25 |
| * Jan 22 | Fri | Los Medanos College | Fairfield | 5:30 pm | W | 76-48 |
| * Jan 25 | Mon | Contra Costa College | San Pablo | 5:30 pm | W | 75-70 |
| * Jan 27 | Wed | Laney College | Fairfield | 5:30 pm | l | 56-58 |
| * Jan 29 | Fri | Mendocino College | Fairfield | 5:30 pm | W | 70-57 |
| February | ||||||
| * Feb 3 | Wed | Merritt College | Oakland | 5:30 pm | W | 87-65 |
| * Feb 5 | Fri | Napa Valley College | Fairfield | 5:30 pm | W | 96-34 |
| * Feb 9 | Tue | Yuba College | Marysville | 5:30 pm | W | 97-38 |
| * Feb 17 | Wed | Marin College | Fairfield | 5:30 pm | W | 78-63 |
| * Feb 19 | Fri | Los Medanos College | Pittsburg | 5:30 pm | W | 68-43 |
| Playoffs-TBA | Feb 27 | Sat | Siskiyous | Fairfield | W | 69-54 |
| March | ||||||
| March 6 | Sat | Santa Rosa | Santa Rosa | L | 60-70 | |
| * Indicates a Bay Valley Conference- Bay Division Game | ||||||

