


2006 Season
Date | Day | Opponent | Location | Time | W/L | Score | |||
---|---|---|---|---|---|---|---|---|---|
August | |||||||||
20 | Mon | Dominican University (Scrimmage) | San Rafael | 4:00 pm | |||||
23 | Wed | American River College | Fairfield | 3:30 pm | |||||
29 | Tue | Santa Rosa Junior College | Santa Rosa | 3:30 pm | W | 3-1 | |||
September | |||||||||
1 | Fri | B Y E | |||||||
5 | Tue | Cosumnes River College | Fairfield | 3:30 pm | W | 4-0 | |||
8 | Fri | Cuesta College | San Luis Obispo | 4:00 pm | W | 2-1 | |||
9 | Sat | Santa Monica College | San Luis Obispo | 11:00 am | T | 2-2 | |||
12 | Tue | Las Positas College | Livermore | 1:30 pm | W | 5-1 | |||
15 | Fri | De Anza College | Cupertino | 3:30 pm | L | 4-1 | |||
19 | Tue | Santa Rosa Junior College | Fairfield | 3:30 pm | T | 0-0 | |||
23 | Sat | Mt. San Antonio College | Walnut | 10:00 am | L | 5-1 | |||
26 | Tue | Fresno City College | Fresno | 4:30 pm | L | 8-1 | |||
29 | Fri | Gavilan College | Fairfield | 3:30 pm | Cancelled | ||||
October | |||||||||
*3 | Tue | Marin College | Fairfield | 3:30 pm | W | 9-0 | |||
*6 | Fri | YubaCollege | Marysville | 3:30 pm | L | 7-0 | |||
*10 | Tue | Mendocino College | Fairfield | 3:30 pm | W | 3-0 | |||
13 | Fri | Diablo Valley College | Fairfield | 3:30 pm | T | 2-2 | |||
*17 | Tue | Contra Costa College | San Pablo | 3:30 pm | W | 2-0 | |||
*20 | Fri | Los Medanos College | Pittsburg | 3:30 pm | W | 2-0 | |||
*24 | Tue | Marin College | Marin | 2:00 pm | W | 9-0 | |||
*26 | Thurs | Yuba College | Fairfield | 3:30 pm | L | 4-2 | |||
*31 | Tue | Mendocino College | Ukiah | 3:00 pm | W | 2-0 | |||
November | |||||||||
3 | Fri | Modesto Junior College | Fairfield | 3:00 pm | W | 1-0 | |||
*7 | Tue | Contra Costa College | Fairfield | 3:00 pm | W | 5-2 | |||
*10 | Fri | Los Medanos College | Fairfield | 3:00 pm | W | 3-0 | |||
18 | Sat | Regional Playoffs Round 1 vs. American River | Bay Valley Conference | L | 0-3 | ||||
21 | Tues | Regional Playoffs Round 2 | TBA | ||||||
December | |||||||||
2 | Sat | Regional Playoffs Round 3 | TBA | ||||||
*Indicates a Bay Valley Conference Game Revised 05/25/2006 |