Solano Community College

Research and Planning

High School Student Demographics

School Name % English Learners % Free Meals Ethnic Diversity Index1 Amer. Indian Asian Pacific Islander Filipino Hispanic African Amer. White Unknown
Angelo Rodriguez High 4 18.1 62 17 123 34 212 325 362 808 0
Armijo High 9.9 34.3 65 22 165 43 197 558 463 842 1
Benicia High 0.8 6 35 8 107 12 128 171 110 1245 1
Bethel (Jesse M.) High 7.7 20.6 60 2 86 29 511 194 583 149 9
Buckingham (Elise P.) Charter 0.7 16 31 4 5 1 5 27 36 205 18
Dixon High 9.7 30.9 41 9 18 6 8 504 32 551 5
Fairfield High 6.1 27.8 65 17 163 37 224 485 640 882 0
Hogan High 8.1 22 68 18 59 44 392 410 586 407 27
Vacaville High 7.6 16.8 37 30 59 15 55 406 132 1350 8
Vallejo High 12.7 23.4 65 11 60 54 381 488 765 333 15
Vanden High 1.9 7.9 51 13 68 13 141 140 229 720 17
Wood (Will C.) High 3.6 12.6 40 35 76 23 57 345 211 1362 1
Solano Community College 7 N/A 57 107 600 197 1365 1573 1758 5272 572

1California schools report students as coming from one of seven different ethnic categories. On Ed-Data’s new Ethnic Diversity Index, numbers close to 100 indicate that a school or district has a fairly even distribution of students among those seven ethnic categories. Numbers closer to 0 indicate that students are predominately from a single ethnic group. (For California as a whole, the Ethnic Diversity Index has been about 53 for several years.) The next column indicates the ethnicity of the largest group. The Index does not give more weight to one ethnic group over another. For a more complete explanation, click here.

Solano Community College demographic information is from the Fall 2003 term.  The % of English Learners is determined from those students who stated that English is not their primary language.


Office of Research and Planning
Robert J. Simas, Director
Jennifer Finch, Technician

Last Updated: April 12, 2005
Questions/Comments for SCC? Please contact us.