|
Solano College BaseballBaseball 2010
|
| No | Name | Position | Ht | Wt | B/T | Year | School |
| 1 | Christian Torres | OF | 5'7" | 150 | R/R | FR | Fairfield |
| 2 | Patrick Johnson | INF | 5'8" | 155 | S/R | FR | Rodriquez |
| 3 | Tommy Papucci | P | 5'7" | 155 | L/L | SO | Pinole |
| 4 | Brad Worthan | P | 5'11" | 150 | L/L | FR | Rodriquez |
| 5 | Michael Galindez | P | 5'10" | 150 | L/L | SO | Will C. Wood |
| 6 | Chris Curtis | UTL | 5'10" | 180 | R/R | SO | Vanden |
| 7 | Ethan Gibbons | P | 5'10" | 165 | R/R | SO | Armijo |
| 8 | Nic Roundtree | P | 5'10" | 160 | R/R | FR | Hogan |
| 9 | James Mossholder | C | 5'10" | 180 | R/R | FR | Armijo |
| 10 | Mark Mills | C | 6'0" | 185 | R/R | FR | Rodriquez |
| 11 | Chad Combs | OF | 6'0" | 190 | L/R | SO | Freedom |
| 12 | Kenton Bevacqua | P | 5'10" | 145 | L/L | FR | River Valley |
| 13 | Kenny Zuvela | INF | 5'9" | 160 | R/R | SO | Del Oro |
| 14 | T.J. Marquez | P | 6'2" | 180 | R/R | SO | Vintage |
| 15 | Daniel Castillo | P | 6'0" | 185 | R/R | SO | Justin Sienna |
| 17 | Joe Lewis | P/OF | 6'4" | 215 | L/R | FR | Pittsburgh |
| 18 | Kagen Hopkins | P | 5'10" | 185 | R/R | FR | Vacaville |
| 19 | Derron Ard | INF | 5'9" | 195 | R/R | FR | Antioch |
| 20 | Brian Rowe | OF | 6'0" | 190 | R/R | FR | Del Oro |
| 21 | Victor Romero | C | 6'0" | 190 | L/R | FR | Armijo |
| 22 | Cody Miller | OF | 5'11" | 195 | R/R | FR | River Valley |
| 23 | Ryan Miller | P | 5'8" | 185 | R/R | SO | Fairfield |
| 24 | Kyle Coburn | UTL | 6'0" | 175 | R/R | FR | Armijo |
| 25 | Scott Krutel | UTL | 6'2" | 220 | R/R | SO | Will C. Wood |
| 26 | Mike Duman | P | 6'3" | 180 | R/R | FR | Kelseyville |
| 28 | Trevor Matern | INF | 6'3" | 180 | R/R | FR | Hart |
| 29 | Cole Parmeter | P | 6'2" | 175 | R/R | FR | EL Molino |
| 30 | Robbie Rogers | P | 6'0" | 225 | R/R | FR | Concord |
| 31 | Chris Witschi | P/DH | 6'5" | 205 | L/R | FR | Pinole |
| 32 | Ben Consulo | P | 5'10" | 195 | L/L | FR | Del Oro |
| 33 | Blaine Carlisle | C | 6'2" | 230 | L/R | FR | Washington |
| 34 | Derek Crenshaw | OF | 6'2" | 210 | R/R | FR | Pinole |
| 35 | Daniel Baptista | 1B | 6'4" | 280 | L/R | SO | Fairfield |
| 36 | Tyler Flurey | P | 6'3" | 185 | R/R | FR | Vanden |
| 44 | Jesse Savage | 1B | 6'4" | 230 | R/R | FR | Vanden |
SCC Addresses: 4000 Suisun Valley Road, Fairfield, CA 94534-3197 www.solano.edu |
This is the official Solano College Athletics Web site. Any other Web site containing information about Solano College Athletics is not sanctioned by Solano College and therefore may not contain accurate information. |
| Last Updated:
July 06, 2009
Questions/Comments for SCC? Please contact us. |