SCC Home » Student Services » Veterans Affairs » Pay Rates
Veterans Education Benefit Monthly Pay Rate
Rates Effective as of October 1, 2012:
- Chapter 30
- Chapter 31
- Chapter 32
- Chapter 33
- Chapter 35
- Chapter 1606
- Chapter 1607
- Accelerated Course Pay Rate for Semester Terms
Chapter 30
| Chapter 30: Monthly Rate Based on Years of Service | ||||
|---|---|---|---|---|
| Enrollment Status | Full-Time | ¾ Time | ½ Time | Less than ½ time |
| 3 or More Years of Service | $1,564 | $1,173 | $782 | Tuition & Fees only |
| Less Than 3 Years of Service | $1,270 | $952.50 | $635 | Tuition & Fees only |
Chapter 31
| Chapter 31: Monthly Rate Based on Number of Dependents | ||||
|---|---|---|---|---|
| Enrollment Status | Full-Time | ¾ Time | ½ Time | Less than ½ time |
| No Dependents | $585.11 | $439.64 | $294.17 | N/A |
| One Dependents | $725.78 | $545.13 | $364.47 | N/A |
| Two Dependents | $855.28 | $639.45 | $428.42 | N/A |
**Add for additional dependents: Full-time=$62.34, ¾ time=$47.94, ½ time=$31.99**
Chapter 32
| Chapter 32 |
|---|
| **CHAPTER 32 PAY RATE IS DETERMINED ON A CASE BY CASE BASIS.** |
Chapter 33
| Chapter 33: BAH Rate Determination | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BAH rates vary according to number of units enrolled. Anything under full time will be prorated. |
|||||||||||||
| Units | ≥ 12 | 11.5 | 11 | 10.5 | 10 | 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | <6.5 |
| Multiplier | 1.0 | 1.0 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0 |
Chapter 35
| Chapter 35 | ||||
|---|---|---|---|---|
| Enrollment Status | Full-Time | ¾ Time | ½ Time | Less than ½ time |
| Monthly Rate | $987 | $740 | $491 | Tuition & Fees only |
Chapter 1606
| Chapter 1606 | ||||
|---|---|---|---|---|
| Enrollment Status | Full-Time | ¾ Time | ½ Time | Less than ½ time |
| Monthly Rate | $356 | $266 | $176 | $89 |
Chapter 1607
| Chapter 1607: Monthly Rate Based on Years of Service | ||||
|---|---|---|---|---|
| Enrollment Status | Full-Time | ¾ Time | ½ Time | Less than ½ time |
| 2 or More Years of Service | $1,251.20 | $983.40 | $625.60 | Tuition & Fees only |
| Service of 1 Year but Less Than 2 Years | $983.40 | $703.80 | $469.20 | Tuition & Fees only |
| Service of 90 Days but Less Than 1 Year | $625.60 | $469.20 | $312.80 | Tuition & Fees only |
ACCELERATED COURSE PAY RATE FOR SEMESTER TERMS
| All Chapters | |||||
|---|---|---|---|---|---|
| Enrollment Status | Full-Time | ¾ Time | ½ Time | Less than ½ time | Min. Req. for BAH |
| 10-Week Course | 7 units | 5 units | 3.5 units | < 3.5 units | 3.5 units |
| 9-Week Course | 6 units | 4.5 units | 3 units | < 3 units | 3.5 units |
| 8-Week Course | 5.5 units | 4 units | 3 units | < 3 units | 3 units |
| 7-Week Course | 5 units | 3.5 units | 2.5 units | < 2.5 units | 3 units |
| 6-Week Course | 4 units | 3 units | 2 units | < 2 units | 2.5 units |
| 5-Week Course | 3.5 units | 2.5 units | 2 units | < 2 units | 2 units |
| 4-Week Course | 3 units | 2 units | 1.5 units | < 1.5 units | 1.5 units |
| 3-Week Course | 2 units | 1.5 units | 1 units | < 1 units | 1.5 units |
** Calculations based on: ( # Credits × 18 ÷ weeks = credit hour equivalents ) with 6 being ½ time. **

