SCC Home » Administration » Policy and Procedures » Human Resources 4000
Human Resources 4000
| Policy Number |
Procedure | Policy Title |
|---|---|---|
| 4000 | 4000 | Employment of District Personnel Procedures |
| 4001 | Academic Employees | |
| 4002 | Classified Employees | |
| 4003 | 4003 | Emeritus |
| 4005 | 4005 | Faculty Hiring, Equivalency and Minimum Qualifications Procedures with Equivalency |
| 4010 | Authorization to Employ | |
| 4015 | Collective Bargaining | |
| Employment Considerations | ||
| 4020 | Age Limits | |
| 4030 | 4030 | Nondiscrimination |
| 4035 | 4035 | Equal Employment Opportunity |
| 4037 | Commitment to Diversity | |
| 4040 | Employment of Immediate Family Members | |
| 4045 | Domestic Partners | |
| Employment Responsibilities | ||
| 4050 | Tuberculosis Clearance | |
| 4060 | Fingerprinting | |
| 4070 | Oath of Affirmation of Allegiance | |
| 4090 | Transcripts and Verification of Experience | |
| 4100 | Code of Ethics | |
| 4110 | Accident Reports | |
| 4120 | Reporting Personal Data Changes to the Human Resources Department | |
| 4130 | Payroll Memo/Notice of Employment | |
| Personnel Information | ||
| 4135 | 4135 | Family Care and Medical Leave Procedures |
| 4140 | Personnel Files | |
| 4150 | Salary Schedules | |
| 4160 | Payroll Deductions | |
| 4170 | Salary Errors | |
| 4180 | Pay Period | |
| 4190 | Employer-Paid Benefits/Coverage | |
| 4200 | Continuation of Health Benefits (COBRA) | |
| 4210 | Political Activity | |
| 4215 | 4215 | Smoking on Campus |
| 4220 | Performance Evaluations | |
| 4230 | Transfer of Sick Leave | |
| 4240 | Resignation | |
| 4250 | Continued Employment | |
| 4255 | Employees Called to Military Duty | |
| 4255.1 - Salary | ||
| 4225.2 - Health Benefits | ||
| 4255.3 - Vacation and Sick Leave | ||
| 4255.4 - Reinstatement | ||
| 4260 | Attendance of Conferences and Professional Activities | |
| 4270 | Sexual Harassment (for employees and students) | |
| 4280 | 4280 | Complaints |
| 4285 | Unlawful/Prohibited Discrimination (employees and students) | |
| 4290 | Cultural Diversity/Equal Opportunity | |
| 4300 | Drug-Free Workplace | |
| 4310 | Americans with Disabilities | |
| 4400 | Assignment Of Instructors | |
| 4410 | Day-to-Day Faculty Substitute | |
| 4420 | Extended Day and Summer School Employment | |
| 4430 | Termination of Temporary Employees | |
| 4440 | Student Intern Instructors/Counselors | |
| 4450 | Medical Examination | |
| 4460 | Retiree Benefits | |
| 4470 | Research and Publication by Faculty | |
| 4480 | Travel Expense | |
| 4490 | Gifts to College Personnel | |
| 4500 | Payment for Tutoring | |
| 4510 | Faculty Not Required to Collect Money | |
| 4520 | Commercial Travel Tour Solicitation | |
| 4530 | Reemployment | |
| 4710 | 4710 | Employees Not Included in the Classified Service |
| 4720 | Position Classification | |
| 4770 | 4770 | Disciplinary Action |
| 4770.1 - Causes for Discipline | ||
| 4770.2 - Causes for Suspension, Demotion, Dismissal | ||
| 4775 | Discipline and Dismissal | |
| 4780 | Physical/psychological Exam | |
| 4790 | Whistleblower Protection | |
| 4800 | Administrative Employees |
Adopted or Reviewed by Governing Board:
5/20/88
Revised:
2/20/91, 7/8/91, 2/24/97, 5/21/97, 3/9/99, 1/21/04, 5/3/06

