Program Description & Timeline
Measure G Program Description
The Bond Program is a comprehensive new construction and modernization program that will be phased over a six-year period. These improvements will assist Solano County Community College District’s ability to serve a growing community well into the 21st century.
Bldg 400 - Student Services Center | Bldg 300 Renovation/ Equipment | ||
Bldg 100 - LRC/Academic Affairs | Bldg 500 Renovation/ Equipment | ||
Vallejo Site - Property Acquisition | Bldg 700 Renovation/ Equipment | ||
Bldg 700/800 Joint Office Project | Bldg 800 Renovation/ Equipment | ||
ADA Phase I | Bldg 900 Renovation/ Equipment | ||
ADA Phase II | Bldg 1200 Renovation/ Equipment | ||
Vacaville Center - Off-Site Improvements | Bldg 1300 Renovation/ Equipment | ||
Vacaville Center - On-Site Improvements | Bldg 1500 Renovation/ Equipment | ||
Vacaville Center - Building Construction | Bldg 1600 Renovation/ Equipment | ||
Vallejo Center - Off Site Improvements | Bldg 1700 Renovation/ Equipment | ||
Vallejo Center - On Site Improvements | Bldg 1800A Renovation/ Equipment | ||
Vallejo Center - Building Construction | Bldg 1800B Renovation/ Equipment | ||
Bldg 1400 Renovations | Bldg 2600 Renovation/ Equipment | ||
Repair Utility Infrastructure - Phase I | Bldg 200 & Annex (Prev 400) | ||
Repair Utility Infrastructure - Phase II | Bldg 1900 Renovation/ Equipment | ||
Sports Complex - Phase I | Bldg 2110 Pool & Pool Mech | ||
Sports Complex - Phase II | Demolish Portables | ||
Bldg 100 Graphic/ LRC Equip. | Bldg 1100 - Police & Public Svc. | ||
Nut Tree Aeronautics | Landscape Building Pads | ||
Upgrade Security / Ext. Lighting | Bldg 600 Renovation/ Equipment | ||
Swing Space (1800B) |
Scheduled Maintenance | ||
|
Project ID |
Solano CCD M.P. Refer. |
Project Name | Campus | Design | Construction |
Division I Projects
A | A | Vallejo Center | Vallejo | 2004 | 2006 |
B | B | Vacaville Center | Vacaville | 2006 | 2008 |
C | C | Bldg. 400 - Student Services Center | Fairlfield | 2004 | 2006 |
D | D | Blgd. 100 - Learning Resource Center | Fairlfield | 2005 | 2007 |
Division II Projects
E | F | Bldg. 700/800/ Office Addition | Fairlfield | 2005 | 2006 |
F | N | Bldg. 1400 - Student Center | Fairlfield | 2005 | 2006 |
G | O | Bldg. Police Bldg. | Fairlfield | 2008 | 2009 |
H | P | Sport Center Phase I and II | Fairlfield | 2005 | 2006 |
Division III Projects
I | H/I/J/K | Bldg. 300 - Science Building | Fairlfield | 2004 | 2005 |
I | H/I/J/K | Bldg. 500 - Business | Fairlfield | 2004 | 2005 |
I | H/I/J/K | Bldg. 1500 - Math/Engineering | Fairlfield | 2004 | 2005 |
J | H/I/J/K | Bldg. 1200 - Music and Theater Arts | Fairlfield | 2008 | 2009 |
J | H/I/J/K | Bldg. 1300 - Fine Arts | Fairlfield | 2008 | 2009 |
E | H/I/J/K | Bldg. 1600 - Vocational Arts | Fairlfield | 2006 | 2007 |
E | H/I/J/K | Bldg. 800 - Multidiscplined | Fairlfield | 2005 | 2006 |
K | H/I/J/K | Bldg. 1700 - Physical Education | Fairlfield | 2006 | 2008 |
K | H/I/J/K | Bldg. 1800A - Vocational Arts | Fairlfield | 2006 | 2008 |
L | H/I/J/K | Bldg. 900 - Horticulture | Fairlfield | 2008 | 2009 |
L | H/I/J/K | Bldg. 1800B - Vocational/Technical | Fairlfield | 2008 | 2009 |
M | H/I/J/K | Bldg. 200 A & B (formaly 400) - Children's Programs | Fairlfield | 2009 | 2009 |
M | H/I/J/K | Bldg. 1900 - Warehouse | Fairlfield | 2009 | 2009 |
M | H/I/J/K | Bldg. 600 - Administration | Fairlfield | 2009 | 2009 |
M | H/I/J/K | Bldg. 2112 - Stadium | Fairlfield | 2008 | 2009 |
N | M | Infrastructure - Phase I & II | Fairlfield | 2004 | 2005 |
O | L | Exterior Lighting Improvements | Fairlfield | 2004 | 2005 |
P | E | Demolition of Portables | Fairlfield | 2008 | 2009 |
Q | G | Landscape Building Pads | Fairlfield | 2008 | 2009 |
Project ID | Project Name | Campus | GSF | New | Low Voltage Systems | ADA | Renov. | Repair | Group I Equip. | Group II Equip. |
---|
Division I Projects
A | Vallejo Center |
Vallejo | 40,000 | Yes | Yes | Yes | Yes | Yes | ||
---|---|---|---|---|---|---|---|---|---|---|
B | Vacaville Center |
Vacaville |
40,000 | Yes | Yes | Yes | Yes | Yes | ||
C | Bldg. 400 - Student Services Center |
Fairlfield | 37,000 |
Yes | Yes | Yes | Yes | Yes | ||
D | Blgd. 100 - Learning Resource Center |
FairlfieldUniversity | 78,990 |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Division II Projects
E | Bldg. 700/800 - Office Addition |
Fairlfield |
42,220 | Yes | Yes | Yes | Yes | Yes | ||
---|---|---|---|---|---|---|---|---|---|---|
F | Bldg. 1400 - Student Center |
Fairlfield |
30,976 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
G | Bldg. Police Bldg. |
Fairlfield |
TBD | Yes | Yes | Yes | Yes | Yes | ||
H | Sport Center Phase I and II |
Fairlfield |
N/A |
Yes | Yes | Yes | Yes |
Division III Projects
I | Bldg. 300 - Science Building |
Fairlfield Fairfield |
24,240 |
Yes | Yes | Yes | Yes | Yes | ||
---|---|---|---|---|---|---|---|---|---|---|
I | Bldg. 500 - Business |
Fairfield | 11,616 | Yes | Yes | Yes | Yes | Yes | ||
I | Bldg. 1500 - Math/Engineering |
Fairfield | 11,616 | Yes | Yes | Yes | Yes | Yes | ||
E | Bldg. 700 - Humanities |
Fairfield | 16,864 |
Yes | Yes | Yes | Yes | Yes | ||
J | Bldg. 1600 - Vocational Arts |
Fairfield | 14,336 | Yes | Yes | Yes | Yes | Yes | ||
E | Bldg. 800 - Multidiscplined |
Fairfield | 17,856 | Yes | Yes | Yes | Yes | Yes | ||
K | Bldg. 1700 - Physical Education |
Fairfield | 48,201 | Yes | Yes | Yes | Yes | Yes | ||
K | Bldg. 1800A - Vocational Arts |
Fairfield | 15,150 | Yes | Yes | Yes | Yes | Yes | ||
L | Bldg. 900 - Horticulture |
Fairfield | 3,977 | Yes | Yes | Yes | Yes | Yes | ||
L | Bldg. 1800B - Vocational/Technical |
Fairfield | 20,000 | Yes | Yes | Yes | Yes | Yes | ||
M | Bldg. 200 A & B (formaly 400) - Children's Programs |
Fairfield | 10,720 | Yes | Yes | Yes | Yes | Yes | ||
M | Bldg. 1900 - Warehouse |
Fairfield | 10,730 | Yes | Yes | Yes | Yes | Yes | ||
M | Bldg. 600 - Administration |
Fairfield | 13,056 | Yes | Yes | Yes | Yes | Yes | ||
M | Bldg. 2112 - Stadium |
Fairfield | 10,754 | Yes | Yes | Yes | Yes | Yes |

